<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Mental Cognition Tracking Guide</title>
	<atom:link href="/mental-cognition-tracking-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehackedmind.com/mental-cognition-tracking-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-cognition-tracking-guide</link>
	<description>Optimize Your Brain</description>
	<lastBuildDate>Thu, 06 Feb 2014 09:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Mans Denton</title>
		<link>http://www.thehackedmind.com/mental-cognition-tracking-guide/#comment-3537</link>
		<dc:creator>Mans Denton</dc:creator>
		<pubDate>Sun, 05 Jan 2014 19:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehackedmind.com/?p=776#comment-3537</guid>
		<description><![CDATA[Definitely has a role to play. Try to do it again a few times. The more you do it, the better the &quot;baseline&quot; data can be. Then you can start changing variables :)]]></description>
		<content:encoded><![CDATA[<p>Definitely has a role to play. Try to do it again a few times. The more you do it, the better the &#8220;baseline&#8221; data can be. Then you can start changing variables <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janifer</title>
		<link>http://www.thehackedmind.com/mental-cognition-tracking-guide/#comment-3527</link>
		<dc:creator>Janifer</dc:creator>
		<pubDate>Sat, 04 Jan 2014 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehackedmind.com/?p=776#comment-3527</guid>
		<description><![CDATA[I tried out quantified mind, my results were different both the times. First time, i was a bit nervous on what would be my score and hence i was distracted. The second time i was more familiar with the things out and hence my performance was better.]]></description>
		<content:encoded><![CDATA[<p>I tried out quantified mind, my results were different both the times. First time, i was a bit nervous on what would be my score and hence i was distracted. The second time i was more familiar with the things out and hence my performance was better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mans Denton</title>
		<link>http://www.thehackedmind.com/mental-cognition-tracking-guide/#comment-3505</link>
		<dc:creator>Mans Denton</dc:creator>
		<pubDate>Wed, 01 Jan 2014 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehackedmind.com/?p=776#comment-3505</guid>
		<description><![CDATA[Nice, Steve! Now do it for a week to get a baseline and introduce a change. Maybe more Omega-3? Good luck]]></description>
		<content:encoded><![CDATA[<p>Nice, Steve! Now do it for a week to get a baseline and introduce a change. Maybe more Omega-3? Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thehackedmind.com/mental-cognition-tracking-guide/#comment-3504</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 31 Dec 2013 19:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehackedmind.com/?p=776#comment-3504</guid>
		<description><![CDATA[That was fun.  I went to the website for the Cambridge brain sciences website and did a couple of the tests.  They were interesting to do.  I stuck to a lot of the memory tests and I haven&#039;t had a chance to do some of the others, but I saved the site so I could go back.  Very interesting.  I think I&#039;ll have to check out the apps you mentioned too.]]></description>
		<content:encoded><![CDATA[<p>That was fun.  I went to the website for the Cambridge brain sciences website and did a couple of the tests.  They were interesting to do.  I stuck to a lot of the memory tests and I haven&#8217;t had a chance to do some of the others, but I saved the site so I could go back.  Very interesting.  I think I&#8217;ll have to check out the apps you mentioned too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
